Update Toolauswahl
parent
1f172fd133
commit
244670a69b
@ -18,25 +18,25 @@ Die Ergebnisse der Recherchen wurden in einer gemeinsamen Tabelle zusammengetrag
|
||||
| Name | Ausgewählt | Letztes Update | Features | Homepage | Github Stars |
|
||||
|----------------------------------------------------------------------------|---------------------------|----------------|---------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------|--------------|
|
||||
| | | | | | |
|
||||
| [Vuls](https://github.com/future-architect/vuls) | Ja | Dec 15, 2020 | Debian, ExploitDB, Metasploit, Neinde, Outdated Software, PHP, Python, RHEL, Ruby, SSL, Ubuntu, Webservers, WordPress | | 8157 |
|
||||
| [Lynis](https://github.com/CISOfy/lynis) | Ja | Neinv 13, 2020 | Compliance, Configurations, Intrusion Detection, Patch Management, Penetration Testing, Security Auditing, System Hardening, Vuln Detection | [Link](https://cisofy.com/lynis/#introduction) | 7946 |
|
||||
| [Vuls](https://github.com/future-architect/vuls) | Ja | Dec 15, 2020 | Debian, ExploitDB, Metasploit, Node, Outdated Software, PHP, Python, RHEL, Ruby, SSL, Ubuntu, Webservers, WordPress | | 8157 |
|
||||
| [Lynis](https://github.com/CISOfy/lynis) | Ja | Nov 13, 2020 | Compliance, Configurations, Intrusion Detection, Patch Management, Penetration Testing, Security Auditing, System Hardening, Vuln Detection | [Link](https://cisofy.com/lynis/#introduction) | 7946 |
|
||||
| [Testssl.sh](https://github.com/drwetter/testssl.sh) | Ja | Dec 5, 2020 | Debian, Ports, SSL, Ubuntu, WSL, Webservers | [Link](https://testssl.sh/) | 4683 |
|
||||
| [Nikto](https://github.com/sullo/nikto) | Nein (teil eines anderen) | Neinv 30, 2020 | Webservers | | 4421 |
|
||||
| [Nikto](https://github.com/sullo/nikto) | Nein (teil eines anderen) | Nov 30, 2020 | Webservers | | 4421 |
|
||||
| [Kube Bench](https://github.com/aquasecurity/kube-bench) | Nein | Dec 8, 2020 | Kubernetes | | 3224 |
|
||||
| [Prowler](https://github.com/toniblyx/prowler) | Nein | Neinv 20, 2020 | AWS, Logging, Monitoring, Networking | | 2830 |
|
||||
| [ssh-audit](https://github.com/arthepsy/ssh-audit) | Eher Nein | Neinv 2, 2016 | Algorithm Information, Key Algorithms, SSH | | 2662 |
|
||||
| [NMAP Vulns](https://github.com/vulnersCom/nmap-vulners) | Nein (teil eines anderen) | Neinv 12, 2020 | CVE Scanning, Ports | | 2207 |
|
||||
| [Prowler](https://github.com/toniblyx/prowler) | Nein | Nov 20, 2020 | AWS, Logging, Monitoring, Networking | | 2830 |
|
||||
| [ssh-audit](https://github.com/arthepsy/ssh-audit) | Eher Nein | Nov 2, 2016 | Algorithm Information, Key Algorithms, SSH | | 2662 |
|
||||
| [NMAP Vulns](https://github.com/vulnersCom/nmap-vulners) | Nein (teil eines anderen) | Nov 12, 2020 | CVE Scanning, Ports | | 2207 |
|
||||
| [ScoutSuite (former AWS Scout2)](https://github.com/nccgroup/ScoutSuite) | Nein | Oct 24, 2020 | AWS, Alibaba Cloud, Azure, Google Cloud Platform, Oracle Cloud Infrastructure | | 1664 |
|
||||
| [Archery](https://github.com/archerysec/archerysec) | Nein | Neinv 27, 2020 | Hosts own Vuln-Scan service | [Link](https://vuls.io/) | 1532 |
|
||||
| [Archery](https://github.com/archerysec/archerysec) | Nein | Nov 27, 2020 | Hosts own Vuln-Scan service | [Link](https://vuls.io/) | 1532 |
|
||||
| [Scanner for PHP.ini](https://github.com/psecio/iniscan) | Nein | Feb 4, 2018 | PHP | | 1451 |
|
||||
| [sslscan2](https://github.com/rbsec/sslscan) | Nein (teil eines anderen) | Dec 9, 2020 | OpenSSl, SSL | | 1222 |
|
||||
| [CloudSploit scans](https://github.com/aquasecurity/cloudsploit) | Nein | Neinv 30, 2020 | AWS, Azure, Google Cloud Platform | [Link](https://cloudsploit.com/) | 1173 |
|
||||
| [Anchore Engine](https://github.com/anchore/anchore-engine) | Eher | Neinv 25, 2020 | CentOS, Debian, Docker, Hosts own Vuln-Scan service, Monitoring, RHEL, Ubuntu | [Link](https://docs.anchore.com/current/) | 1099 |
|
||||
| [CloudSploit scans](https://github.com/aquasecurity/cloudsploit) | Nein | Nov 30, 2020 | AWS, Azure, Google Cloud Platform | [Link](https://cloudsploit.com/) | 1173 |
|
||||
| [Anchore Engine](https://github.com/anchore/anchore-engine) | Eher | Nov 25, 2020 | CentOS, Debian, Docker, Hosts own Vuln-Scan service, Monitoring, RHEL, Ubuntu | [Link](https://docs.anchore.com/current/) | 1099 |
|
||||
| [OpenVAS](https://github.com/greenbone/openvas) | Nein (teil eines anderen) | Dec 1, 2020 | Networking | [Link](https://community.greenbone.net/) | 938 |
|
||||
| [Cloud Security Suite (cs-suite)](https://github.com/SecurityFTW/cs-suite) | Eher Nein | Oct 24, 2020 | AWS, Azure, Debian, Google Cloud Platform, Ubuntu | [Link](https://securityftw.github.io/) | 774 |
|
||||
| [ssh_scan](https://github.com/mozilla/ssh_scan) | Nein | Neinv 5, 2020 | Configurable, SSH | | 736 |
|
||||
| [ssh_scan](https://github.com/mozilla/ssh_scan) | Nein | Nov 5, 2020 | Configurable, SSH | | 736 |
|
||||
| [VHostScan](https://github.com/codingo/VHostScan) | Nein | Sep 1, 2020 | HTTP, Webservers | | 715 |
|
||||
| [OpenSCAP](https://github.com/OpenSCAP/openscap) | Nein | Neinv 25, 2020 | CWE, SCAP | [Link](http://www.open-scap.org/) | 698 |
|
||||
| [OpenSCAP](https://github.com/OpenSCAP/openscap) | Nein | Nov 25, 2020 | CWE, SCAP | [Link](http://www.open-scap.org/) | 698 |
|
||||
| [Zeus](https://github.com/DenizParlak/Zeus) | Nein | Oct 3, 2019 | AWS | | 620 |
|
||||
| [JShielder](https://github.com/Jsitech/JShielder) | Ja | Aug 21, 2019 | Apache, Compilers, Critical Files, Cronjobs, Fail2Ban, IpTables, Kernel, MySql, PHP, SSH | | 458 |
|
||||
| [otseca](https://github.com/trimstray/otseca) | Ja | Mar 24, 2020 | Distribution, External, Kernel, Networking, Permissions, System | | 408 |
|
||||
|
Loading…
Reference in New Issue
Block a user